Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
| Savings Rates - Effective Friday, February 1, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Savings | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Special Savings Acct | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Money Market Account | 0.000% | 0.000% - 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.490% | 0.000% - 1.500% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.980% | 0.000% - 2.000% | $2,000.00 | $5,000.00 |
| Money Market Account | 2.230% | 0.000% - 2.250% | $2,000.00 | $25,000.00 |
| Money Market Account | 2.470% | 0.000% - 2.500% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| CD Rates - Effective Wednesday, November 19, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 1.750% | 1.760% | $500.00 |
| 12 Month Certificate | 2.500% | 2.520% | $500.00 |
| 18 Month Certificate | 2.500% | 2.520% | $500.00 |
| 24 Month Certificate | 3.250% | 3.290% | $500.00 |
| 36 Month Certificate | 3.250% | 3.290% | $500.00 |
| 6 Month Kids Cert | 3.000% | 3.030% | $100.00 |
| 12 Month Kids Cert | 3.000% | 3.030% | $100.00 |
Penalty for early withdrawals.
